Diamond Gear Company, Ltd.  Home
About Us Virtual Tour Contact Us
Worm Gears Bevel Gears Declutchable Gears Air Tourque Actuators
 
Worm Gear Technical Data

Standard 90°    |   0-360 °    |   Stainless Steel

Standard 90° / MFA (Motorized Flange Adaptors)

GEAR MODEL NO. WEIGHT (lbs.) OUTPUT TORQUE IN-LBS MECHANICAL ADVANTAGE RATIO TURNS TO OPEN MAX. STEM DIAMETER MAX. BOLT CIRCLE MIN. BOLT CIRCLE PREFERED BOLT CIRCLE INPUT SHAFT DIAMETER
2.5WG50 9 2500 13.0 50 12.5 0.875 4.00 2.75 FA07,FA10 0.625
5WG48 15 5000 12.5 48 12 1.13 4.25 2.75 FA07,FA10 0.750
8WG36 24 8,046 11.9 36:1 9 1.26 5.25" 3.75 FA10, FA12 20MM
8WG50 20 8000 12.5 50 12.5 1.63 5.13 3.70 FA10,FA12 0.750
13WG56 26 13000 15.1 56 14 1.88 5.50 4.50 FA12,FA14 0.750
14WG38 31 14,877 12.9 38:1 9.5 2.125" 6.00" 3.75" FA10, FA14 20MM
18WG64 43 18000 18.0 64 16 2.50 7.00 5.13 FA14,FA16 20MM
24WG42 57 24,893 14.3 42:1 10.5 2.500" 7.50" 6.00" FA16 30MM
26WG68 61 26000 19.0 68 17 2.88 8.00 6.00 FA16,FA19 30MM
42WG48 77 42,400 16.3 48:1 12 3.00" 9.00" 6.00" FA16, FA19 30MM
42WG120 86 42,400 36.0 120:1 30 3.00" 9.00" 6.00" FA16, FA19 30MM
43WG72 80 43000 18.0 72 18 3.25 8.50 6.25 FA16,FA19 30MM
43WG216 107 43000 48.6 216 54 3.25 8.50 6.25 FA16,FA19 20MM
63WG74 112 63000 18.5 74 18.5 4.00 10.25 7.75 FA25 30MM
63WG296 139 63000 66.7 296 74 4.00 10.25 7.75 FA25 20MM
93WG52 137 93,444 19.8 52:1 13 4.25" 11.75" 7.50" FA25 30MM
93WG312 210 93,444 116.1 312:1 78 4.25" 11.75" 7.50" FA25 30MM
147WG408 280 147,728 166.3 408:1 102 5.50" 14.50" 9.50" FA25 & FA30 30MM
266WG488 528 266,327 174.2 488:1 122 6.25" 17.50" 10.50" FA30,FA35 30MM
266WG1464 566 266,327 470.4 1464:1 366 6.25" 17.50" 10.50" FA30,FA35 20MM
509WG610 784 509,714 220.7 610:1 152 7.87" 20.00" 12.50" FA40 30MM
509WG1830 811 509,714 595.9 1830:1 457.5 7.87" 20.00" 12.50" FA40 20MM
509WG2440 814 509,714 794.5 2440:1 610 7.87" 20.00" 12.50" FA40 20MM
942WG1450 1496 942,000 362.5 1450:1 362.5 10.20" 24.50" 15.50" FA48 30MM
942WG2934 1576 942,000 822.0 2934:1 733.5 10.20" 24.50" 15.50" FA48 30MM
1401WG1600 2912 1,401,580 652.0 1600:1 400 12.50" 24.50" 19.00" FA48 & FA60 40MM
2600WG5085 5074 2,600,000 1424.0 5085:1 1271.25 12.00 27.00 20.00 FA60 50MM

0-360°
GEAR MODEL NO. WEIGHT (lbs.) OUTPUT TORQUE IN-LBS MECHANICAL ADVANTAGE RATIO TURNS TO OPEN MAX. STEM DIAMETER MAX. BOLT CIRCLE MIN. BOLT CIRCLE PREFERED BOLT CIRCLE INPUT SHAFT DIAMETER
5WGFT48 15 5000 12.5 48 12 1.13 4.25 2.75 FA07,FA10 0.750
8WGFT50 20 8000 12.5 50 12.5 1.63 5.13 3.70 FA10,FA12 0.750
13WGFT56 26 13000 15.1 56 14 1.88 5.50 4.50 FA12,FA14 0.750
18WGFT64 43 18000 18.0 64 16 2.50 7.00 5.13 FA14,FA16 0.750
26WGFT68 61 26000 19.0 68 17 2.88 8.00 6.00 FA16,FA19 1.000
43WGFT72 80 43000 18.0 72 18 3.25 8.50 6.25 FA16,FA19 1.000

Stainless Steel
GEAR MODEL NO. WEIGHT (lbs.) OUTPUT TORQUE IN-LBS MECHANICAL ADVANTAGE RATIO TURNS TO OPEN MAX. STEM DIAMETER MAX. BOLT CIRCLE MIN. BOLT CIRCLE PREFERED BOLT CIRCLE INPUT SHAFT DIAMETER
S5WG48 15 5,000 12.5 48 12 1.125" 4.25" 2.75" FA07,FA10 0.75"
S8WG50 20 8,000 12.5 50 12.5 1.625" 5.13" 3.70" FA10,FA12 0.75"
S13WG56 26 13,000 15.1 56 14 1.875" 5.50" 4.50" FA12,FA14 0.75"
S26WG68 61 26,000 19.0 68 17 2.875" 8.00" 6.00" FA16,FA19 1.00"

Back to Worm Gears

Get Adobe Reader

Download Adobe Reader for free to view the documents above.