Diamond Gear Company, Ltd.  Home
About Us Virtual Tour Contact Us
Worm Gears Bevel Gears Declutchable Gears Air Tourque Actuators
 
Declutchable Gear Technical Data
GEAR MODEL NO. WEIGHT (lbs.) OUTPUT TORQUE (lbs.) MECH. ADVNTG RATIO TURNS TO OPEN MAX. STEM DIAMETER MAX. BOLT CIRCLE MIN. BOLT CIRCLE STANDARD ACTUATOR MOUNTING STANDARD VALVE MOUNTING INPUT SHAFT DIAMETER
3DW50 9 2500 13.0 50 12.5 0.875 4.00 2.75 FA07,FA10 FA07,FA10 0.625
5DW35 25 5381 18.9 35:1 8.75 1.125 5.00 3.50 FA10,FA12 FA10,FA12 20MM
8DW50 20 8000 12.5 50 12.5 1.63 5.13 3.70 FA10,FA12 FA10,FA12 0.750
10DW37 65 10155 16.0 37:1 9.25 1.75 6.25 4.00 FA10,FA14
FA10,FA12
FA10,FA14
FA10,FA12
20MM
13DW56 26 13000 15.1 56 14 1.88 5.50 4.50 FA10,FA14
FA10,FA12
FA10,FA14
FA10,FA12
0.750
19DW41 99 19,095 18.4 41:1 23.5 2.125" 7.50 5.00 FA16,FA19 FA16,FA19 25MM
26DW68 61 26000 19.0 68 17 2.88 8.00 6.00 FA16,FA19 FA16,FA19 1.000
41DW94 99 41,457 41.1 94:1 23.5 2.95" 9.00 5.75 FA16 FA16,FA19 25MM
82DW147 183 82,046 69.5 175:1 43.75 4.33" 11.75 7.50 FA25 FA25 30MM
142DW288 319 142,762 117.3 288:1 72 5.90" 14.50 9.50 FA30 FA25,FA30 30MM
228DW202 576 228,750 80.2 202:1 50.5 5.75" 17.50 11.00 FA30 FA25,FA30 35MM

Back to Declutchable Gears

Get Adobe Reader

Download Adobe Reader for free to view the documents above.