Diamond Gear Company, Ltd.  Home
About Us Virtual Tour Contact Us
Worm Gears Bevel Gears Declutchable Gears Air Tourque Actuators
 
Actuator Sizes and Torques

PT Line


Model No. Torque @ 80psi (in lbs) Spring Torque @ 80 psi (in lbs) Double Acting Torque
@ 80psi (in lbs)
Start End Start End
PDF PT 045 72 31 85 44 117
PDF PT 050 96 67 95 65 162
PDF PT 100 178 122 164 108 286
PDF PT 200 353 231 337 215 568
PDF PT 250 537 331 562 357 894
PDF PT 300 805 531 767 493 1,298
PDF PT 350 1,300 823 1,276 798 2,099
PDF PT 400 1,682 1,100 1,604 1,023 2,705
PDF PT 450 2,643 1,737 2,509 1,604 4,246
PDF PT 500 3,355 2,306 3,234 2,185 5,540
PDF PT 550 4,400 2,868 4,610 3,078 7,479
PDF PT 600 6,247 4,255 6,132 4,140 10,387
PDF PT 650 10,432 7,303 10,147 7,018 17,450
PDF PT 700 14,706 9,734 15,593 10,621 25,327
PDF PT 750 19,530 11,871 23,184 15,525 35,056
PDF PT 800 26,081 19,883 24,106 17,907 43,988
PDF PT 1000 48,431 33,253 48,179 33,002 81,432

Forged Stainless

Contact Diamond Gear for data sheets.

120°-135°-180° Double Acting

Contact Diamond Gear for data sheets.

180 Spring Return

Contact Diamond Gear for data sheets.

180 Spring Return w. 90 fail safety pos.

Contact Diamond Gear for data sheets.

Back to Air Torque® Actuators

Get Adobe Reader

Download Adobe Reader for free to view the documents above.